Gypsum
Gypsum Production Capacity (CAPA)
TAEHEUNG INDUSTRIAL CO., LTD. produces a higher level quality of products competitively with the best production facilities and know-how.
| ITEMS | CAPACITY | REMARKS | ||||||
|---|---|---|---|---|---|---|---|---|
| Raw Materials Warehouse | 1st Warehouse | 600 Tons | Raw Materials Loading Capacity | |||||
| 2nd Warehouse | 1,000 Tons | Raw Materials Loading Capacity | ||||||
| Subtotal | 1,600 Tons | |||||||
| Manufacturing Capacity | Gypsum | 85,000 Tons/Year | ||||||
| Calcined Gypsum | 40,000 Tons/Year | |||||||
| Anhydrous Gypsum | 30,000 Tons/Year | |||||||
| Product Storage | 500 Tons | SILO x 6EA | ||||||
Products
TAEHEUNG INDUSTRIAL CO., LTD. produces a higher level quality of products competitively with the best production facilities and know-how.
| CLASSIFICATIONS | Products | REMARKS | ||||||
|---|---|---|---|---|---|---|---|---|
| Natural Gypsum | Anhydrous Gypsum | Thailand Origin | ||||||
| Chemical Gypsum (Synthetic Gypsum) | Dihydrate Gypsum (Dried Ones) | Korea Origin | ||||||
| Calcined Gypsum/Hemihydrate Gypsum(B type III type) | - | |||||||
| Anhydrous Gypsum(B type III type) | - | |||||||
GYPSUM PLUS A20
TAEHEUNG INDUSTRIAL CO., LTD. produces a higher level quality of products competitively with the best production facilities and know-how.
Physical Properties
| ITEMS | STANDARDS | REMARKS | |||||
|---|---|---|---|---|---|---|---|
| Moisture Content (Outer Layer Water) | 2% or less | ||||||
| Crystalized Water | 15~18% | ||||||
| Particle Size | Average Particle Size | 22~30㎛ | |||||
| Particle Size Distribution | -5㎛ | 10% or less | |||||
| +10~ -100㎛ | 85~90% | ||||||
| +100㎛ | 5% or less | ||||||
Chemical Components (%)
| Chemical Components | |||||||
|---|---|---|---|---|---|---|---|
| CaO | SO₃ | MgO | SiO₂ | Al₂O₃ | C | Others | |
| 50.9 | 44.1 | 0.285 | 1.78 | 1.03 | 1.23 | 0.675 | |
Major Uses
- Cement
- Fire Resistive Covering Material for Steel Frame
GYPSUM PLUS A05
TAEHEUNG INDUSTRIAL CO., LTD. produces a higher level quality of products competitively with the best production facilities and know-how.
Physical Properties
| ITEMS | STANDARD | REMARKS | |||||
|---|---|---|---|---|---|---|---|
| Moisture Content (Outer Layer Water) | 0.1% or less | ||||||
| Crystalized Water | 1~5% | ||||||
| Particle Size | Average Particle Size | 22~30㎛ | |||||
| Particle Size Distribution | -5㎛ | 10% or less | |||||
| +10~ -100㎛ | 85~90% | ||||||
| +100㎛ | 5% or less | ||||||
Chemical Components (%)
| Chemical Components | |||||||
|---|---|---|---|---|---|---|---|
| CaO | SO₃ | MgO | SiO₂ | Al₂O₃ | C | Others | |
| 45.2 | 51.2 | 0.553 | 1.13 | 0.634 | 0.746 | 0.537 | |
Major Uses
- Cement Mortar, Special Cement
- Concrete Pile, Fire Resistive Covering Material for Steel Frame, Gypsum Board
Natural Gypsum
TAEHEUNG INDUSTRIAL CO., LTD. produces a higher level quality of products competitively with the best production facilities and know-how.
Physical Properties
| ITEMS | STANDARDS | REMARKS | ||
|---|---|---|---|---|
| Moisture Content (Outer Layer Water) | 0.1% or less | |||
| Crystalized Water | 0~1% | |||
| Particle Size | Average Particle Size | 5~10㎛ | ||
| Particle Size Distribution | -5㎛ | 10% or less | ||
| +10~ -100㎛ | 85~90% | |||
| +100㎛ | 5% or less | |||
Chemical Components (%)
| Chemical Components | |||||||
|---|---|---|---|---|---|---|---|
| CaO | SO₃ | MgO | SiO₂ | Al₂O₃ | C | Others | |
| 45.2 | 51.2 | 0.553 | 1.13 | 0.634 | 0.746 | 0.537 | |
Major Uses
- Cement Mortar, Special Cement, Medical Use
- Gypsum Board, Concrete Pile
